Calendário do UFC




UFC 195
2.Jan.2016 | Las Vegas (EUA)
CARD PRINCIPAL
Robbie Lawler derrotou Carlos Condit | decisão dividida (48-47, 47-48 e 48-47)
Stipe Miocic derrotou Andrei Arlovski | nocaute técnico aos 54s do R1
Albert Tumenov derrotou Lorenz Larkin | decisão dividida (29-28, 28-29 e 29-28)
Brian Ortega derrotou Diego Brandão | finalização a 1m36s do R3
Abel Trujillo derrotou Tony Sims | finalização aos 3m18s do R1
CARD PRELIMINAR
Michael McDonald derrotou Masanori Kanehara | finalização aos 2m09s do R2
Alex Morono derrotou Kyle Noke | decisão dividida (29-28, 27-30 e 29-28)
Justine Kish derrotou Nina Ansaroff | decisão unânime (29-28, 30-27 e 30-27)
Drew Dober derrotou Scott Holtzman | decisão unânime (triplo 29-28)
Dustin Poirier derrotou Joseph Duffy | decisão unânime (30-26, 30-27 e 30-27)
Michinori Tanaka derrotou Joe Soto | decisão dividida (29-28, 28-29 e 29-28)
Sheldon Westcott derrotou Edgar Garcia | nocaute técnico aos 3m12s do R1
BÔNUS DA NOITE
Robbie Lawler e Carlos Condit | US$ 50 mil cada pela Luta da Noite
Stipe Miocic e Michael McDonald | US$ 50 mil cada pelas Performances da Noite

UFC: Dillashaw vs. Cruz
17.Jan.2016 | Boston (EUA)
CARD PRINCIPAL
Dominick Cruz derrotou TJ Dillashaw | decisão dividida (48-47, 46-49 e 49-46)
Eddie Alvarez derrotou Anthony Pettis | decisão dividida (29-28, 28-29 e 29-28)
Travis Browne derrotou Matt Mitrione | nocaute técnico aos 4m09s do R3
Francisco Massaranduba derrotou Ross Pearson | decisão unânime (30-27, 29-28 e 30-27)
CARD PRELIMINAR
Patrick Côté derrotou Ben Saunders | nocaute técnico a 1m14s do R2
Ed Herman derrotou Tim Boetsch | nocaute técnico a 1m39s do R2
Chris Wade derrotou Mehdi Baghdad | finalização aos 4m30s do R1
Luke Sanders derrotou Maximo Blanco | finalização aos 3m38s do R1
Paul Felder derrotou Daron Cruickshank | finalização aos 3m56s do R3
Ilir Latifi derrotou Sean O'Connell | nocaute aos 30s do R1
Charles Rosa derrotou Kyle Bochniak | decisão unânime (29-28, 29-28 e 30-27)
Rob Font derrotou Joey Gomez | nocaute técnico aos 4m13s do R2
Francimar Bodão derrotou Elvis Mutapcic | decisão unânime (30-27, 29-28 e 30-27)
BÔNUS DA NOITE
Dominick Cruz e TJ Dillashaw | US$ 50 mil cada pela Luta da Noite
Ed Herman e Luke Sanders | US$ 50 mil cada pelas Performances da Noite

UFC: Johnson vs. Bader
30.Jan.2016 | New Jersey (EUA)
CARD PRINCIPAL
Anthony Johnson derrotou Ryan Bader | nocaute a 1m26s do R1
Ben Rothwell derrotou Josh Barnett | finalização aos 3m48s do R2
Jimmi Rivera derrotou Iuri Marajó | decisão unânime (triplo 29-28)
Bryan Barberena derrotou Sage Northcutt | finalização aos 3m06s do R2
CARD PRELIMINAR
Tarec Saffiedine derrotou Jake Ellenberger | decisão unânime (triplo 29-28)
Diego Ferreira derrotou Olivier Aubin-Mercier | decisão unânime (29-28, 29-28 e 30-27)
Rafael Natal derrotou Kevin Casey | nocaute técnico aos 3m37s do R3
Wilson Reis derrotou Dustin Ortiz | decisão unânime (triplo 30-27)
Alexander Yakovlev derrotou George Sullivan | nocaute aos 3m59s do R1
Alex Caceres derrotou Masio Fullen | decisão unânime (triplo 30-27)
Randy Brown derrotou Matt Dwyer | decisão unânime (triplo 29-28)
Damon Jackson vs. Levan Makashvili foi empate majoritário (29-27 Jackson, 28-28 e 28-28)
Tony Martin derrotou Felipe Olivieri | finalização aos 3m02s do R3
BÔNUS DA NOITE
Jimmi Rivera e Iuri Marajó | US$ 50 mil cada pela Luta da Noite
Anthony Johnson e Ben Rothwell | US$ 50 mil cada pelas Performances da Noite

UFC: Hendricks vs. Thompson
6.Fev.2016 | Las Vegas (EUA)
CARD PRINCIPAL
Stephen Thompson derrotou Johny Hendricks | nocaute técnico aos 3m31s do R1
Roy Nelson derrotou Jared Rosholt | decisão unânime (30-27, 30-27 e 29-28)
Ovince St-Preux derrotou Rafael Feijão | decisão unânime (30-27, 30-27 e 29-28)
Joseph Benavidez derrotou Zach Makovsky | decisão unânime (30-27, 29-28 e 29-28)
Misha Cirkunov derrotou Alex Nicholson | finalização a 1m28s do R2
Mike Pyle derrotou Sean Spencer | nocaute técnico aos 4m25s do R3
CARD PRELIMINAR
Josh Burkman derrotou K.J. Noons | decisão unânime (triplo 30-27)
Derrick Lewis derrotou Damian Grabowski | nocaute técnico aos 2m17s do R1
Justin Scoggins derrotou Ray Borg | decisão unânime (30-27, 30-27 e 30-26)
Diego Rivas derrotou Noad Lahat | nocaute aos 23s do R2
Mickey Gall derrotou Michael Jackson | finalização aos 45s do R1
Alex White derrotou Artem Lobov | decisão unânime (triplo 30-27)
BÔNUS DA NOITE
Diego Rivas e Stephen Thompson | US$ 50 mil cada pelas Performances da Noite
Mike Pyle e Sean Spencer | US$ 50 mil cada pela Luta da Noite

UFC Pittsburgh
21.Fev.2016 | Pittsburgh (EUA)
CARD PRINCIPAL
Donald Cerrone derrotou Alex Cowboy | finalização aos 2m33s do R1
Derek Brunson derrotou Roan Jucão | nocaute técnico aos 2m38s do R1
Cody Garbrandt derrotou Augusto Tanquinho | nocaute técnico aos 4m18s do R1
Dennis Bermudez derrotou Tatsuya Kawajiri | decisão unânime (triplo 29-28)
Chris Camozzi derrotou Joe Riggs | nocaute aos 46s do R1
James Krause derrotou Shane Campbell | decisão unânime (triplo 29-28)
CARD PRELIMINAR
Sean Strickland derrotou Alex Garcia | nocaute aos 4m25s do R3
Oluwale Bamgbose derrotou Daniel Sarafian | nocaute a 1m00s do R1
Anthony Smith derrotou Leonardo Leleco Guimarães | decisão unânime (triplo 29-28)
Nathan Coy derrotou Jonavin Webb | decisão unânime (triplo 29-28)
Ashlee Evans-Smith derrotou Marion Reneau | decisão dividida (30-27, 28-29 e 29-27)
Lauren Murphy derrotou Kelly Faszholz | nocaute técnico aos 4m55s do R3
Shamil Abdurakhimov derrotou Anthony Hamilton | decisão unânime (30-27, 29-28 e 29-28)
BÔNUS DA NOITE
Donald Cerrone e Chris Camozzi | US$ 50 mil cada pelas Performances da Noite
Lauren Murphy e Kelly Faszholz | US$ 50 mil cada pela Luta da Noite

UFC Londres
27.Fev.2016 | Londres (ING)
CARD PRINCIPAL
Michael Bisping derrotou Anderson Silva | decisão unânime (triplo 48-47)
Gegard Mousasi derrotou Thales Leites | decisão unânime (30-27, 29-28 e 30-27)
Tom Breese derrotou Keita Nakamura | decisão unânime (30-27, 30-27 e 29-28)
Brad Pickett derrotou Francisco Rivera | decisão dividida (29-28, 28-29 e 29-28)
CARD PRELIMINAR
Makwan Amirkhani derrotou Mike Wilkinson | decisão unânime (29-28, 30-27 e 29-28)
Davey Grant derrotou Marlon Vera | decisão unânime (triplo 30-26)
Scott Askham derrotou Chris Dempsey | nocaute aos 4m45s do R1
Arnold Allen derrotou Yaotzin Meza | decisão unânime (triplo 30-27)
Krzysztof Jotko derrotou Brad Scott | decisão unânime (29-28, 30-27 e 29-28)
Rustam Khabilov derrotou Norman Parke | decisão unânime (triplo 29-28)
Daniel Omielanczuk derrotou Jarjis Danho | decisão técnica (29-29, 29-28 e 29-28)
Teemu Packalen derrotou Thibault Gouti | finalização aos 24s do R1
David Teymur derrotou Martin Svensson | nocaute técnico a 1m26s do R2
BÔNUS DA NOITE
Scott Askham e Teemu Packalen | US$ 50 mil cada pelas Performances da Noite
Michael Bisping e Anderson Silva | US$ 50 mil cada pela Luta da Noite

UFC 196
5.Mar.2016 | Las Vegas (EUA)
CARD PRINCIPAL
Nate Diaz derrotou Conor McGregor | finalização aos 4m12s do R2
Miesha Tate derrotou Holly Holm | finalização aos 3m30s do R5
Ilir Latifi derrotou Gian Villante | decisão unânime (triplo 30-27)
Corey Anderson derrotou Tom Lawlor | decisão unânime (30-27, 30-27 e 29-28)
Amanda Nunes derrotou Valentina Shevchenko | decisão unânime (29-28, 29-27 e 29-27)
CARD PRELIMINAR
Siyar Bahadurzada derrotou Brandon Thatch | finalização aos 4m11s do R3
Nordine Taleb derrotou Erick Silva | nocaute a 1m34s do R2
Vitor Miranda derrotou Marcelo Guimarães | nocaute técnico a 1m09s do R2
Darren Elkins derrotou Chas Skelly | decisão unânime (30-27, 29-27 e 30-26)
Diego Sanchez derrotou Jim Miller | decisão unânime (triplo 29-28)
Jason Saggo derrotou Justin Salas | nocaute técnico aos 4m31s do R1
Teruto Ishihara derrotou Julian Erosa | nocaute aos 34s do R2
BÔNUS DA NOITE
Nate Diaz e Miesha Tate | US$ 50 mil cada pelas Performances da Noite
Conor McGregor e Nate Diaz | US$ 50 mil cada pela Luta da Noite

UFC Austrália
19.Mar.2016 | Brisbane (AUS)
CARD PRINCIPAL
Mark Hunt derrotou Frank Mir | nocaute aos 3m01s do R1
Neil Magny derrotou Hector Lombard | nocaute técnico aos 46s do R3
Jake Matthews derrotou Johnny Case | finalização aos 4m45s do R3
Daniel Kelly derrotou Antônio Cara de Sapato | nocaute técnico a 1m36s do R3
Steve Bosse derrotou James Te Huna | nocaute aos 52 do R1
Bec Rawlings derrotou Seo Hee Ham | decisão unânime (30-27, 30-27 e 29-28)
CARD PRELIMINAR
Alan Jouban derrotou Brendan O'Reilly | nocaute técnico aos 2m15s do R1
Dan Hooker derrotou Mark Eddiva | finalização a 1m24s do R1
Leslie Smith derrotou Rin Nakai | decisão unânime (30-27, 29-28 e 29-28)
Viscardi Andrade derrotou Richard Walsh | decisão unânime (triplo 29-28)
Ross Pearson derrotou Chad Laprise | decisão dividida (28-30, 30-27 e 29-28)
Alan Nuguette derrotou Damien Brown | decisão unânime (30-27, 30-27 e 30-26)
BÔNUS DA NOITE
Mark Hunt e Neil Magny | US$ 50 mil cada pelas Performances da Noite
Jake Matthews e Johnny Case | US$ 50 mil cada pela Luta da Noite

UFC Croácia
10.Abr.2016 | Zagreb (CRO)
CARD PRINCIPAL
Junior Cigano derrotou Ben Rothwell | decisão unânime (triplo 50-45)
Derrick Lewis derrotou Gabriel Napão | nocaute aos 4m48s do R1
Francis Ngannou derrotou Curtis Blaydes | nocaute técnico (interrupção médica) no R2
Timothy Johnson derrotou Marcin Tybura | decisão unânime (triplo 29-28)
Jan Blachowicz derrotou Igor Pokrajac | decisão unânime (triplo 29-28)
Maryna Moroz derrotou Cristina Stanciu | decisão unânime (triplo 30-27)
CARD PRELIMINAR
Zak Cummings derrotou Nicolas Dalby | decisão unânime (triplo 30-27)
Alejandro Pérez derrotou Ian Entwistle | nocaute técnico aos 4m04s do R1
Mairbek Taisumov derrotou Damir Hadzovic | nocaute aos 3m44s do R1
Damian Stasiak derrotou Filip Pejic | finalização aos 2m16s do R1
Lucas Mineiro derrotou Robert Whiteford | decisão dividida (29-28, 28-29 e 30-27)
Jared Cannonier derrotou Cyril Asker | nocaute aos 2m44s do R1
Bojan Velickovic derrotou Alessio Di Chirico | decisão unânime (29-28, 29-28 e 30-27)
BÔNUS DA NOITE
Mairbek Taisumov, Derrick Lewis, Jared Cannonier e Alejandro Pérez | US$ 50 mil cada pelas Performances da Noite. Não houve Luta da Noite

UFC: Teixeira vs. Evans
16.Abr.2016 | Tampa (EUA)
CARD PRINCIPAL
Glover Teixeira derrotou Rashad Evans | nocaute a 1m48s do R1
Rose Namajunas derrotou Tecia Torres | decisão unânime (triplo 29 a 28)
Khabib Nurmagomedov derrotou Darrell Horcher | nocaute técnico aos 3m38s do R2
Cub Swanson derrotou Hacran Dias | decisão unânime (triplo 29-28)
CARD PRELIMINAR
Michael Chiesa derrotou Beneil Dariush | finalização a 1m20s do R2
Raquel Pennington derrotou Bethe Correia | decisão dividida (29-28. 28-29 e 29-28)
Santiago Ponzinibbio derrotou Court McGee | nocaute técnico aos 4m15s do R1
Michael Graves derrotou Randy Brown | finalização aos 2m31s do R2
John Dodson derrotou Manny Gamburyan | nocaute técnico aos 47s do R1
Cézar Mutante derrotou Oluwale Bamgbose | decisão unânime (29-28, 29-28 e 29-27)
Elizeu Capoeira derrotou Omari Akhmedov | nocaute técnico aos 3m03s do R3
BÔNUS DA NOITE
Glover Teixeira e Michael Chiesa | US$ 50 mil cada pelas Performances da Noite
Elizeu Capoeira e Omari Akhmedov | US$ 50 mil cada pela Luta da Noite

UFC 197
23.Abr.2016 | Las Vegas (EUA)
CARD PRINCIPAL
Jon Jones derrotou Ovince St. Preux | decisão unânime (50-44, 50-45 e 50-45)
Demetrious Johnson derrotou Henry Cejudo | nocaute técnico aos 2m49s do R1
Edson Barboza derrotou Anthony Pettis | decisão unânime (29-28, 29-28 e 30-27)
Robert Whittaker derrotou Rafael Natal | decisão unânime (29-28, 30-27 e 30-27)
Yair Rodriguez derrotou André Fili | nocaute aos 2m15s do R2
CARD PRELIMINAR
Sergio Pettis derrotou Chris Kelades | decisão unânime (triplo 30-27)
Danny Roberts derrotou Dominique Steele | decisão unânime (triplo 29-28)
Carla Esparza derrotou Juliana Lima | decisão unânime (triplo 30-27)
James Vick derrotou Glaico França | decisão unânime (29-28, 29-28 e 30-27)
Walt Harris derrotou Cody East | nocaute técnico aos 4m18s do R1
Marcos Pezão derrotou Clint Hester | finalização aos 4m35s do R1
Kevin Lee derrotou Efrain Escudero | decisão unânime (triplo 29-28)
BÔNUS DA NOITE
Demetrious Johnson e Yair Rodriguez | US$ 50 mil cada pelas Performances da Noite; Dominique Steele e Danny Roberts | US$ 50 mil cada pela Luta da Noite
UFC Holanda
8.Mai.2016 | Roterdã (HOL)
CARD PRINCIPAL
Alistair Overeem derrotou Andrei Arlovski | nocaute técnico a 1m12s do R2
Stefan Struve derrotou Antônio Pezão | nocaute aos 16s do R1
Gunnar Nelson derrotou Albert Tumenov | finalização aos 3m15s do R2
Germaine de Randamie derrotou Anna Elmose | nocaute técnico aos 3m46s do R1
Nikita Krylov derrotou Francimar Bodão | finalização aos 3m11 do R2
Karolina Kowalkiewicz derrotou Heather Jo Clark | decisão unânime (29-28, 29-28 e 30-27)
CARD PRELIMINAR
Rustam Khabilov derrotou Chris Wade | decisão unânime (30-27, 29-28 e 29-28)
Magnus Cedenblad derrotou Garreth McLellan | nocaute técnico a 47s do R2
Josh Emmett derrotou Jon Tuck | decisão dividida (29-28, 28-29 e 29-28)
Reza Madadi derrotou Yan Cabral | nocaute a 1m56s do R3
Kyoji Horiguchi derrotou Neil Seery | decisão unânime (30-26, 30-27 e 30-27)
Leon Edwards derrotou Dominick Waters | decisão unânime (triplo 30-27)
Yuta Sasaki derrotou Willie Gates | finalização aos 3m30s do R2
BÔNUS DA NOITE
Alistair Overeem, Stefan Struve, Gunnar Nelson e Germaine de Randamie | US$ 50 mil cada pelas Performances da Noite. Não houve Luta da Noite.

UFC 198
14.Mai.2016 | Curitiba (PR)
CARD PRINCIPAL
Stipe Miocic derrotou Fabricio Werdum | nocaute aos 2m47s do R1
Ronaldo Jacaré derrotou Vitor Belfort | nocaute técnico aos 4m38s do R1
Cris Cyborg derrotou Leslie Smith | nocaute a 1m21s do R1
Mauricio Shogun derrotou Corey Anderson | decisão dividida (29-28, 28-29 e 29-28)
Bryan Barberena derrotou Warlley Alves | decisão unânime (triplo 29-28)
CARD PRELIMINAR
Demian Maia derrotou Matt Brown | finalização aos 4m31s do R3
Thiago Marreta derrotou Nate Marquardt | nocaute aos 3m39s do R1
Francisco Massaranduba derrotou Yancy Medeiros | decisão unânime (29-26, 30-27 e 30-26)
John Lineker derrotou Rob Font | decisão unânime (30-27, 29-28 e 30-26)
Rogério Minotouro derrotou Patrick Cummins | nocaute técnico aos 4m52s do R1
Serginho Moraes e Luan Chagas empataram (29-28, 28-29 e 28-28)
Renato Moicano derrotou Zubaira Tukhugov | decisão dividida (29-28, 28-29 e 29-28)
BÔNUS DA NOITE
Stipe Miocic e Ronaldo Jacaré | US$ 50 mil cada pelas Performances da Noite;
Francisco Massaranduba e Yancy Medeiros | US$ 50 mil cada pela Luta da Noite

UFC: Almeida vs. Garbrandt
29 de maio | Las Vegas (EUA)
CARD PRINCIPAL:
Cody Garbrandt derrotou Thomas Almeida | nocaute aos 2m53s do R1
Jeremy Stephens derrotou Renan Barão | decisão unânime (triplo 29-28)
Rick Story derrotou Tarec Saffiedine | decisão unânime (29-28, 30-27 e 29-28)
Chris Camozzi derrotou Vitor Miranda | decisão unânime (triplo 30-27)
Lorenz Larkin derrotou Jorge Masvidal | decisão dividIda (29-28, 28-29 e 29-28)
Paul Felder derrotou Josh Burkman | decisão unânime (triplo 29-28)
CARD PRELIMINAR:
Sara McMann derrotou Jessica Eye | decisão unânime (triplo 30-27)
Abel Trujillo derrotou Jordan Rinaldi | decisão unânime (triplo 29-28)
Jake Collier derrotou Alberto Uda | nocaute técnico a 1m06s do R2
Erik Koch derrotou Shane Campbell | finalização aos 3m02s do R2
Bryan Caraway derrotou Aljamain Sterling | decisão dividida (29-28, 28-29 e 29-28)
Adam Milstead derrotou Chris de la Rocha | nocaute técnico aos 4m01s do R2
BÔNUS DA NOITE
Cody Garbrandt e Jake Collier | US$ 50 mil cada pelas Performances da Noite
Jeremy Stephens e Renan Barão | US$ 50 mil cada pela Luta da Noite

UFC 199
4 de junho | Los Angeles (EUA)
CARD PRINCIPAL
Michael Bisping derrotou Luke Rockhold | nocaute aos 3m36s do R1
Dominick Cruz derrotou Urijah Faber | decisão unânime (50-45, 50-45 e 49-46)
Max Holloway derrotou Ricardo Lamas | decisão unânime (triplo 30-27)
Dan Henderson derrotou Hector Lombard | nocaute a 1m27s do R2
Dustin Poirier derrotou Bobby Green | nocaute aos 2m53s do R1
CARD PRELIMINAR
Brian Ortega derrotou Clay Guida | nocaute aos 4m40s do R3
Beneil Dariush derrotou James Vick | nocaute aos 4m16s do R1
Jessica Andrade derrotou Jessica Penne | nocaute técnico aos 2m56s do R2
Alex Caceres derrotou Cole Miller | decisão unânime (29-29, 29-28 e 30-27)
Sean Strickland derrotou Tom Breese | decisão dividida (29-28, 28-29 e 29-28)
Henrique Frankenstein derrotou Jonathan Wilson | nocaute técnico aos 4m11s do R2
Kevin Casey e Elvis Mutapcic empataram (29-28, 28-29 e 28-28)
Polo Reyes derrotou Dong Hyun Kim | nocaute a 1m52s do R3
BÔNUS DA NOITE
Dan Henderson e Michael Bisping | US$ 50 mil cada pelas Performances da Noite
Polo Reyes e Dong Hyun Kim | US$ 50 mil cada pela Luta da Noite

UFC Ottawa
18 de junho | Ottawa (CAN)
CARD PRINCIPAL
Stephen Thompson derrotou Rory MacDonald | decisão unânime (50-45, 50-45 e 48-47)
Donald Cerrone derrotou Patrick Côté | nocaute técnico aos 2m35s do R3
Steve Bossé derrotou Sean O'Connell | decisão unânime (29-28, 29-28 e 29-27)
Olivier Aubin-Mercier derrotou Thibault Gouti | finalização aos 2m28s do R3
Joanne Calderwood derrotou Valerie Letourneau | nocaute técnico aos 2m51s do R3
CARD PRELIMINAR
Jason Saggo derrotou Leandro Buscapé | decisão dividida (29-28, 28-29 e 29-28)
Misha Cirkunov derrotou Ion Cutelaba | finalização aos 1m22s do R3
Krzysztof Jotko derrotou Tamdam McCrory | nocaute a 59s do R1
Joe Soto derrotou Chris Beal | finalização aos 3m39s do R3
Elias Theodorou derrotou Sam Alvey | decisão unânime (29-28, 30-27 e 30-27)
Randa Markos derrotou Jocelyn Jones-Lybarger | decisão unânime (30-27, 29-28 e 29-28)
Colby Covington derrotou Jonathan Meunier | finalização aos 54s do R3
Ali Bagautinov derrotou Geane Herrera | decisão unânime (triplo 30-27)
BÔNUS DA NOITE
Donald Cerrone e Krzysztof Jotko | US$ 50 mil cada pelas Performances da Noite
Steve Bossé e Sean O'Connell | US$ 50 mil cada pela Luta da Noite

UFC: Dos Anjos vs. Alvarez
7 de julho | Las Vegas (EUA)
CARD DO EVENTO (até agora):
Peso leve: Rafael dos Anjos vs. Eddie Alvarez
Peso pesado: Roy Nelson vs. Derrick Lewis
Peso meio-médio: Alan Jouban vs. Belal Muhammad
Peso leve: Joseph Duffy vs. Mitch Clarke
Peso meio-médio: Mike Pyle vs. Alberto Mina
Peso leve: John Makdessi vs. Mehdi Baghdad
Peso galo: Anthony Birchak vs. Dileno Lopes
Peso leve: Gilbert Durinho vs. Lukasz Sajewski
Peso galo: Marco Beltran vs. Reginaldo Vieira
Peso meio-médio: Vicente Luque vs. Alvaro Herrera
Peso galo: Felipe Sertanejo vs. Jerrod Sanders
Peso galo: Pedro Munhoz vs. Russell Doane

TUF 23 Finale
8 de julho | Las Vegas (EUA)
CARD DO EVENTO (até agora):
Peso palha: Joanna Jedrzejczyk vs. Cláudia Gadelha
Peso meio-pesado: Final do TUF 23
Peso palha: Final do TUF 23
Peso leve: Ross Pearson vs. Will Brooks
Peso pena: Doo Ho Choi vs. Thiago Tavares
Peso leve: Netto BJJ vs. Andrew Holbrook
Peso pena: Gray Maynard vs. Fernando Açougueiro
Peso médio: Cezar Mutante vs. Anthony Smith
Peso leve: Jake Matthews vs. Kevin Lee
Peso meio-médio: Li Jingliang vs. Anton Zafir
Peso mosca: John Moraga vs. Matheus Nicolau

UFC 200
9.Jul.2016 | Las Vegas (EUA)
CARD DO EVENTO (até agora):
Peso meio-pesado: Daniel Cormier vs. Jon Jones
Peso pesado: Brock Lesnar vs. Mark Hunt
Peso galo: Miesha Tate vs. Amanda Nunes
Peso pena: José Aldo vs. Frankie Edgar
Peso pesado: Cain Velásquez vs. Travis Browne
Peso galo: Cat Zingano vs. Julianna Peña
Peso meio-médio: Johny Hendricks vs. Kelvin Gastelum
Peso galo: TJ Dillashaw vs. Raphael Assunção
Peso leve: Sage Northcutt vs. Enrique Marin
Peso médio: Gegard Mousasi vs. Derek Brunson
Peso leve: Diego Sanchez vs. Joe Lauzon
Peso leve: Jim Miller vs. Takanori Gomi

UFC: Ferguson vs. Chiesa
13.Jul.2016, Sioux Falls (EUA)
CARD DO EVENTO (até agora):
Peso leve: Tony Ferguson vs. Michael Chiesa
Peso galo: Michael McDonald vs. John Lineker
Peso médio: Tim Boetsch vs. Josh Samman
Peso leve: Scott Holtzman vs. Cody Pfister
Peso meio-médio: Kyle Noke vs. Keita Nakamura
Peso pena: Ryan Hall vs. Alex White
Peso mosca: Louis Smolka vs. Ben Nguyen
Peso pesado: Alexey Oleinik vs. Daniel Omielanczuk
Peso pesado: Devin Clark vs. Alex Nicholson
Peso galo: Rani Yahya vs. Matthew Lopez
Peso palha: Cortney Casey vs. Cristina Stanciu

UFC: Holm vs. Shevchenko
23.Jul.2016 | Chicago (EUA)
CARD DO EVENTO (até agora):
Peso galo: Holly Holm vs. Valentina Shevchenko
Peso meio-pesado: Glover Teixeira vs. Adversário a ser anunciado
Peso leve: Edson Barboza vs. Gilbert Melendez
Peso leve: Alex Cowboy vs. James Moontasri
Peso meio-médio: Hector Urbina vs. George Sullivan
Peso meio-médio: Kamaru Usman vs. Alexander Yakovlev
Peso pesado: Luiz Henrique KLB vs. Dmitry Smolyakov
Peso palha: Felice Herrig vs. Kailin Curran
Peso pesado: Francis Ngannou vs. Bojan Mihajlovic
Peso galo: Frankie Saenz vs. Eddie Wineland
Peso pena: Darren Elkins vs. Godofredo Pepey
Peso leve: Tony Martin vs. Michel Trator
Peso pena: Jim Alers vs. Jason Knight

UFC 201
30 de julho | Atlanta (EUA)
CARD DO EVENTO (até agora):
Peso meio-médio: Robbie Lawler vs. Tyron Woodley
Peso mosca: Demetrious Johnson vs. Wilson Reis
Peso casado: Cris Cyborg vs. Germaine de Randamie*
Peso meio-médio: Jorge Masvidal vs. Siyar Baharduzada
Peso meio-pesado: Nikita Krylov vs. Ed Herman
Peso leve: Cesar Arzamendia vs. Damien Brown
Peso meio-médio: Michael Graves vs. Bojan Velickovic
Peso galo: Francisco Rivera vs. Erik Pérez
Peso pesado: Anthony Hamilton vs. Damian Grabowski
Peso meio-médio: Matt Brown vs. Jake Ellenberger
Peso mosca: Ian McCall vs. Justin Scoggins
Peso palha: Rose Namajunas vs. Karolina Kowalkiewicz

UFC Salt Lake City
6.Ago.2016 | Salt Lake City (EUA)
CARD DO EVENTO (até agora):
Peso leve: Yair Rodriguez vs. Alex Caceres
Peso pena: Cub Swanson vs. Tatsuya Kawajiri
Peso meio-médio: Dominique Steele vs. Court McGee
Peso meio-médio: Zak Cummings vs. Santiago Ponzinibbio
Peso pesado: Marcin Tybura vs. Viktor Pesta
Peso médio: Thales Leites vs. Chris Camozzi

UFC 202
20.Ago.2016 | Las Vegas (EUA)
CARD DO EVENTO (até agora):
Peso meio-médio: Conor McGregor vs. Nate Diaz
Peso leve: Thiago Pitbull vs. Al Iaquinta
Peso médio: Mickey Gall vs. CM Punk *

UFC Vancouver
27.Ago.2016, no Canadá
CARD DO EVENTO (até agora):
Peso pena: Anthony Pettis vs. Charles do Bronx
Peso médio: Garreth McLellan vs. Alessio Di Chirico

UFC Alemanha
3.Set.2016 | Hamburgo (ALE)
CARD DO EVENTO (até agora):
Peso pesado: Andrei Arlovski vs. Josh Barnett
Peso meio-pesado: Alexander Gustafsson vs. Jan Blachowicz
Peso galo: Brad Pickett vs. Henry Briones
Peso meio-pesado: Ryan Bader vs. Ilir Latifi
Peso médio: Scott Askham vs. Jack Hermansson
Peso meio-médio: Emil Meek vs. Jessin Ayari
Peso meio-médio: Peter Sobotta vs. Nicolas Dalby
Peso leve: Nick Hein vs. Tae Hyun Bang
Peso leve: Rustam Khabilov vs. Reza Madadi
Peso pesado: Jarjis Danho vs. Christian Colombo

UFC 203
10.Set.2016 | Cleveland (EUA)
CARD DO EVENTO (até agora):
Peso pesado: Stipe Miocic vs. Alistair Overeem
Peso pesado: Fabricio Werdum vs. Ben Rothwell
Peso leve: Nik Lentz vs. Mairbek Taisumov

UFC Brasília
24.Set.2016 | Brasília (DF)
CARD DO EVENTO (até agora):
Peso leve: Francisco Massaranduba vs. Paul Felder

UFC 205
12.Nov.2016 | Nova York (EUA)
* Lutas ainda não oficializadas pelo UFC
Confira todas as lutas do UFC em 2014

Próxima »
« « Anterior
« Mais Antiga